Floating Biogas Plant
FRP Material
Floating Type
Eco-Friendly
Floating type biogas system is specifically designed to convert organic waste materials into biogas. The system is made up of a floating platform that is anchored to the shore or a pier, and is equipped with a digester tank where the waste is processed. The floating platform allows for easy access to the system for maintenance and harvesting of the biogas produced. The system can process a wide range of organic materials such as agricultural waste, food waste, and sewage, and can be customized to meet the specific needs of the facility. The system is made of durable and corrosion-resistant materials, ensuring a long lifespan. The biogas produced can be used for various applications such as power generation, heating, and cooking.
0.5m³ Water Jacket Model
| Diameter × Height | 75 cm × 75 cm |
| Starting Cow Dung | 125 kg |
| Digester Volume | 320 L |
| Gas Holder Volume | 180 L |
| Gas Production / Day | 45 min |
| Output Slurry / Day | 1.5 ltr |
| Waste Input / Day | 2.5 kg |
0.75m³ Water Jacket Model
| Diameter × Height | 85 cm × 85 cm |
| Starting Cow Dung | 150 kg |
| Digester Volume | 530 L |
| Gas Holder Volume | 220 L |
| Gas Production / Day | 1 hr – 1.30 hr |
| Output Slurry / Day | 3 ltr |
| Waste Input / Day | 5 kg |
1m³ Water Jacket Model
| Diameter × Height | 1 Mtr × 90 cm |
| Starting Cow Dung | 200 kg |
| Digester Volume | 700 L |
| Gas Holder Volume | 300 L |
| Gas Production / Day | 2 hrs |
| Output Slurry / Day | 5 ltr |
| Waste Input / Day | 7.5 kg |
1.5m³ Water Jacket Model
| Diameter × Height | 1.15 m × 120 cm |
| Starting Cow Dung | 300 kg |
| Digester Volume | 1000 L |
| Gas Holder Volume | 500 L |
| Gas Production / Day | 3 hrs |
| Output Slurry / Day | 5 ltr |
| Waste Input / Day | 12 kg |
2m³ Water Jacket Model
| Diameter × Height | 120 cm × 120 cm |
| Starting Cow Dung | 500 kg |
| Digester Volume | 1500 L |
| Gas Holder Volume | 500 L |
| Gas Production / Day | 4 hrs |
| Output Slurry / Day | 15 ltr |
| Waste Input / Day | 20 kg |
3m³ Water Jacket Model
| Diameter × Height | 120 cm × 160 cm |
| Starting Cow Dung | 800 kg |
| Digester Volume | 2200 L |
| Gas Holder Volume | 800 L |
| Gas Production / Day | 5 hrs |
| Output Slurry / Day | 20 ltr |
| Waste Input / Day | 30 kg |
Note: Transportation charges will be extra. Prices vary by model — contact us for a customised quote.